Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | Annual output 20000pcs |
Packing: | auto water pumps... |
Delivery Date: | auto water pumps 25... |
Brand Name: | FASTWIN | AUTO PARTS: | Water Pump |
---|---|---|---|
STANDARD: | TS16949 & IS09002 | SPECIALLY: | CHINA CAR & SUV &TRUCK |
QUALITY: | ORIGINAL | SAMPLES ORDER: | ACCEPT |
WARRANTY: | 8 MONTH ACCEPT | RESPONSE: | IN 24 HOURS |
CLAIMS ACCEPT RATIO: | 100% | ClAIM FINISHED: | 3-5 DAYS |
WEBSITE: | WWW.CNFASTWIN.COM |
Water Pump Factory
1)MITSUBISHI Engine Parts
2) Original Quality
3) 24 Hours Quickly Reply
Car Water Pump For Mitsubishi
Specifications
1.an expert in auto parts business field
2.own rich auto parts resources in China
3.order all the products that you need
As our company has established stable relationship with many large water pump manufacturers, we can order any kind of cars' water pump on behalf of customer.
So if you have need or want to know more about our products, you can contact us freely.
YW NO | O.E.M. NO | REFERENCE | APPLICATION | YEAR |
LANCER/CELESTE PONY(HYUNDA), | ||||
COLT A75 (1200cc 4G36) | ||||
GP:PA412 | GALANT A51 (1300cc 4G30) | |||
QH:QCP2992 | LANCER/CELESTE A72 (1400cc 4G33) | |||
GMB:GWM-01A | GALANT STELA(HYUNDAI) | |||
2510011010 | GMB:148-1010 | A54,62 (1400cc 4G33) | 73- | |
K48550 | NPW:M-1 | GALANT A52 (1500cc 3G31) | ||
YW-M101 | K4850500 | SIL:PA912 | LANCER/CELESTE A73 (1600cc 4G32) | |
MD001300 | DOLZ:H-210 | GALANT A53,63,112,117,121 | ||
MD001313 | HEPU:P7753 | (1600cc 4G32) | ||
AIRTEX:1012 | PONY/STELLA(HYUNDAI) | |||
AIRTEX:AW1012 | GALANT A55V (1700cc 4G35) | |||
IMASAF:330412 | 4G36(1200cc), 4G30(1300cc) | |||
BUGATTI:PA0330 | 4G33(1400cc),3G31(1500cc) | |||
4G32(1600cc),4G35(1700cc) | ||||
LANCER/CELESTE PONY,COLT | ||||
A75 GALANT | ||||
LANCER/CELESTE A71 (1200cc 4G42) | ||||
GP:PA447 | GALANT A61 (1400cc 4G41) | |||
K435080 | GMB:GWM-02A | DELICA T120, 121 (1400cc 4G41) | ||
YW-M102 | MD011300 | NPW:M-2 | 73-79 | |
SIL:PA1124 | 4G42(1200cc), 4G41(1400cc) | |||
IMASAF:330447 | LANCER/CELESTE | |||
A71 | ||||
GALANT DELICA | ||||
A61 T120,121 | ||||
YW-M103 | MZ997685 | GP: PA796 | DELICA MINIVAN | 91- |
GMB: GWM-49A | (JETSTAR) T120SS | |||
GP: PA919 | ||||
HK: W19011 | ||||
QH: QCP2704 | ||||
MD050450 | GMB: GWM-39A | |||
MD664616 | /GWM-32A | |||
MD972001 | NPW: M-37 | |||
MD997084 | SIL: PA776 | PAJERO H100 | ||
YW-M104 | MD997150 | DOLZ: H-206 | A167, L# | 80- |
MD997618 | FEBI: 15451 | US APPLICATION DODGE | ||
MD997170 | GRAF: PA770 | D50 2300 D eng | ||
MD166048 | SASIC: 9001006 | |||
MD997184 | AIRTEX: 7117 | 4D55 | ||
IMASAF: 330919/R | 4D56 | |||
PARAUT: C3-034 | 4DR-1 | |||
BUGATTI: PA9204 | 4DR(5.51A) | |||
RUVILLE: 67312 | 4DR-51 | |||
NIPPARTS: J1515014 | ||||
FIREPOWER: FCP1032 | ||||
GP: PA446 | MIRAGEA151 | |||
HK: W19002 | MIRAGEL/LANCERFIORI | |||
QH: QCP2433 | (EXCEL HYUNDAI) C11A, V | |||
GMB: GWM-17A | PROTON SAGA 4G13 | |||
GMB: 148-1170 | PROTON SAGA 4G14 | |||
NPW: M-9 | PROTON SAGA 4G15 | |||
SIL: PA775 | PROTON SAGA 4G16 | |||
MD030863 | DOLZ: H-200 | PROTON SAGA 4G17 | ||
YW-M105 | MD997076 | GRAF: PA697 | 81- | |
MD997609 | MEYLE: 32-13 097 0002 | 1200cc | ||
MD974649 | SASIC: 9000979 | G11B | ||
AIRTEX: 7115 | 1300cc | |||
IMASAF: 330446/ | G13B | |||
330446/1 | 1400cc | |||
PARAUT: C3-038 | G12B | |||
BUGATTI: PA9201 | 1500cc | |||
RUVILLE: 67314 | G15B | |||
NIPPARTS: J1515004 | 4G-13 | |||
FIREPOWER: FCP877 | ||||
Category: Car Water Pump
Related Category: engine piston engine piston rings Cylinder Liner Engine Crankshaft Engine Camshaft